Carnage report
Super FiestaPlaza HCS
6Red Team 615
Blue Team 15
Blue Team Victory
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| SAW | 5 | 0 | 49 | 28 | 57% | 575 | 1:01 |
| Rocket Launcher | 2 | 0 | 3 | 3 | 100% | 174 | 0:19 |
| Halo 2 Beam Rifle | 2 | 1 | 7 | 4 | 57% | 390 | 1:33 |
| Energy Sword | 2 | 0 | 0 | 0 | — | 230 | 0:21 |
| Railgun | 2 | 0 | 3 | 2 | 67% | 230 | 0:34 |
| Explosion | 1 | 0 | — | — | — | — | — |
| Hydra Launcher | 1 | 0 | 6 | 6 | 100% | 56 | 0:10 |
| Sentinel Beam | 1 | 0 | 96 | 77 | 80% | 115 | 0:13 |
| Scattershot | 1 | 0 | 8 | 5 | 63% | 115 | 0:31 |
| Frag Grenade | 1 | 0 | 3 | 1 | 33% | 0 | 0:00 |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:03 |
| SMG | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Plasma Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Suppressor | 0 | 0 | 0 | 0 | — | 0 | 0:03 |
| Beam Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:05 |
| SPNKr Rocket Launcher | 0 | 0 | 1 | 1 | 100% | 0 | 0:06 |
| Shotgun | 0 | 0 | 1 | 0 | 0% | 0 | 0:15 |
| Plasma Caster | 0 | 0 | 0 | 0 | — | 0 | 0:02 |
| Halo 2 Battle Rifle | 0 | 0 | 5 | 3 | 60% | 23 | 0:31 |


SAW
Rocket Launcher
Halo 2 Beam Rifle
Energy Sword
Railgun
Hydra Launcher
Sentinel Beam
Scattershot
Frag Grenade
Assault Rifle
SMG
Plasma Rifle
Suppressor
Beam Rifle
Shotgun
Plasma Caster
Halo 2 Battle Rifle