Carnage report
Super FiestaPlaza HCS
6Red Team 615
Blue Team 15
Blue Team Victory
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Rocket Launcher | 4 | 0 | 4 | 4 | 100% | 460 | 1:26 |
| Light Rifle | 1 | 0 | 14 | 5 | 36% | 185 | 0:22 |
| SPNKr Rocket Launcher | 1 | 0 | 4 | 4 | 100% | 115 | 0:22 |
| Assault Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Battle Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:02 |
| DMR | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| SMG | 0 | 0 | 9 | 0 | 0% | 0 | 0:07 |
| Halo 2 Beam Rifle | 0 | 0 | 4 | 1 | 25% | 80 | 0:29 |
| Plasma Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:04 |
| Needler | 0 | 0 | 12 | 0 | 0% | 0 | 0:25 |
| Storm Rifle | 0 | 0 | 0 | 0 | — | 0 | 0:10 |
| SAW | 0 | 0 | 0 | 0 | — | 0 | 0:18 |
| Energy Sword | 0 | 0 | 0 | 0 | — | 0 | 0:12 |
| Gravity Hammer | 0 | 0 | 0 | 0 | — | 0 | 0:04 |
| Sentinel Beam | 0 | 0 | 57 | 18 | 32% | 31 | 0:21 |
| Shotgun | 0 | 0 | 3 | 1 | 33% | 40 | 0:16 |
| Railgun | 0 | 0 | 2 | 0 | 0% | 0 | 0:22 |
| Incineration Cannon | 0 | 0 | 2 | 0 | 0% | 0 | 0:05 |


Rocket Launcher
Light Rifle
Assault Rifle
Battle Rifle
DMR
SMG
Halo 2 Beam Rifle
Plasma Rifle
Needler
Storm Rifle
SAW
Energy Sword
Gravity Hammer
Sentinel Beam
Shotgun
Railgun
Incineration Cannon