Carnage report
Slayer HCSTruth HCS
32Red Team 3250
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat32
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 33 | 92% | |
| 2 | #Pulsar 1457Bot | 0 | 1 | 17% | |
| 3 | #Tiger 6228Bot | 0 | 1 | 20% | |
| 4 | #Raptor 4937Bot | 0 | 1 | 33% | |
| 5 | #Spark 7513Bot | 0 | 4 | 31% | |
| 6 | #Panther 4962Bot | 0 | 3 | 33% | |
| 7 | #Bandit 2450Bot | 0 | 0 | 0% | |
| 8 | #Atlas 7597Bot | 0 | 1 | 20% |

