Carnage report
Breakout 3.0Crossfire
5Red Team 53
Blue Team 3
Red Team Victory
Red TeamVictory5
Blue TeamDefeat3
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | #Yankee 0877Bot | 275 | 44 | 16% | 405 | 0 | |
| 2 | #Puma 3815Bot | 272 | 46 | 17% | 468 | 0 | |
| 3 | m1ghty boy | 215 | 108 | 50% | 1,336 | 0 | |
| 4 | #Shark 6897Bot | 343 | 40 | 12% | 392 | 0 | |
| 5 | #Quebec 6791Bot | 282 | 252 | 89% | 289 | 0 | |
| 6 | #Hammer 6595Bot | 340 | 218 | 64% | 416 | 0 | |
| 7 | #Raptor 1174Bot | 60 | 31 | 52% | 206 | 0 | |
| 8 | #Hornet 9159Bot | 220 | 207 | 94% | 640 | 0 |

