Carnage report
Breakout 3.0Crossfire
5Red Team 53
Blue Team 3
Red Team Victory
Red Team
Victory5| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #Yankee 0877Bot | 0 | 39 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Puma 3815Bot | 0 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | m1ghty boy | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Shark 6897Bot | 0 | 182 | 2 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Team
Defeat3| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Quebec 6791Bot | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Hammer 6595Bot | 0 | 120 | 1 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Raptor 1174Bot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Hornet 9159Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

