Carnage report
Breakout 3.0Crossfire
5Red Team 53
Blue Team 3
Red Team Victory
Red TeamVictory5
Blue TeamDefeat3
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | #Yankee 0877Bot | 0 | 0 | 0% | |
| 2 | #Puma 3815Bot | 0 | 0 | 0% | |
| 3 | m1ghty boy | 0 | 0 | 0% | |
| 4 | #Shark 6897Bot | 0 | 0 | 0% | |
| 5 | #Quebec 6791Bot | 0 | 0 | 0% | |
| 6 | #Hammer 6595Bot | 0 | 0 | 0% | |
| 7 | #Raptor 1174Bot | 0 | 0 | — | |
| 8 | #Hornet 9159Bot | 0 | 0 | 0% |

