Carnage report
Breakout 3.0Crossfire
5Red Team 53
Blue Team 3
Red Team Victory
Red Team
Victory5| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | #Yankee 0877Bot | — | — | |
| 2 | #Puma 3815Bot | — | — | |
| 3 | m1ghty boy | 1,013 | 824 | |
| 4 | #Shark 6897Bot | — | — |
Blue Team
Defeat3| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Quebec 6791Bot | — | — | |
| 6 | #Hammer 6595Bot | — | — | |
| 7 | #Raptor 1174Bot | — | — | |
| 8 | #Hornet 9159Bot | — | — |

