Carnage report
Breakout 3.0Crossfire
5Red Team 53
Blue Team 3
Red Team Victory
Red TeamVictory5
Blue TeamDefeat3
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | #Yankee 0877BotK/D/A 6 / 4 / 0 | 1.50 | 6 | 4 | 0 | |
| 2 | #Puma 3815BotK/D/A 5 / 4 / 0 | 1.25 | 5 | 4 | 0 | |
| 3 | m1ghty boy | 1.67 | 10 | 6 | 0 | |
| 4 | #Shark 6897BotK/D/A 6 / 4 / 0 | 1.50 | 6 | 4 | 0 | |
| 5 | #Quebec 6791BotK/D/A 3 / 8 / 0 | 0.38 | 3 | 8 | 0 | |
| 6 | #Hammer 6595BotK/D/A 7 / 6 / 0 | 1.17 | 7 | 6 | 0 | |
| 7 | #Raptor 1174BotK/D/A 0 / 8 / 0 | 0.00 | 0 | 8 | 0 | |
| 8 | #Hornet 9159BotK/D/A 3 / 7 / 0 | 0.43 | 3 | 7 | 0 |

