Carnage report
Slayer HCSPlaza HCS
28Red Team 2850
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 157 | 62 | 39% | 1,844 | 19 | |
| 2 | #Boxer 8898Bot | 80 | 44 | 55% | 878 | 1 | |
| 3 | #Saber 1683Bot | 91 | 51 | 56% | 972 | 0 | |
| 4 | #Cobra 9778Bot | 105 | 57 | 54% | 1,063 | 1 |
Red Team
Defeat28| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Beacon 9456Bot | 88 | 42 | 48% | 805 | 1 | |
| 6 | #Typhoon 4613Bot | 110 | 47 | 43% | 702 | 0 | |
| 7 | #Eagle 8717Bot | 81 | 45 | 56% | 837 | 3 | |
| 8 | #Victor 7605Bot | 102 | 56 | 55% | 894 | 1 |

