Carnage report
Slayer HCSPlaza HCS
28Red Team 2850
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | mint blitz | 1,970 | 780 | |
| 2 | #Boxer 8898Bot | — | — | |
| 3 | #Saber 1683Bot | — | — | |
| 4 | #Cobra 9778Bot | — | — |
Red Team
Defeat28| # | Players | XP | Credits | |
|---|---|---|---|---|
| 5 | #Beacon 9456Bot | — | — | |
| 6 | #Typhoon 4613Bot | — | — | |
| 7 | #Eagle 8717Bot | — | — | |
| 8 | #Victor 7605Bot | — | — |

