Carnage report
Slayer HCSPlaza HCS
28Red Team 2850
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat28
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 5.40 | 27 | 5 | 6 | |
| 2 | #Boxer 8898BotK/D/A 9 / 7 / 6 | 1.29 | 9 | 7 | 6 | |
| 3 | #Saber 1683BotK/D/A 8 / 8 / 10 | 1.00 | 8 | 8 | 10 | |
| 4 | #Cobra 9778BotK/D/A 6 / 8 / 10 | 0.75 | 6 | 8 | 10 | |
| 5 | #Beacon 9456BotK/D/A 8 / 14 / 5 | 0.57 | 8 | 14 | 5 | |
| 6 | #Typhoon 4613BotK/D/A 8 / 12 / 3 | 0.67 | 8 | 12 | 3 | |
| 7 | #Eagle 8717BotK/D/A 6 / 11 / 6 | 0.55 | 6 | 11 | 6 | |
| 8 | #Victor 7605BotK/D/A 6 / 13 / 5 | 0.46 | 6 | 13 | 5 |

