Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | ScrubbaNubNub MVPK/D/A 44 / 1 / 2 | 44.00 | 44 | 1 | 2 | |
| 2 | Nighterlev | 15.50 | 31 | 2 | 5 | |
| 2 | ModdedGamer2000K/D/A 15 / 3 / 13 | 5.00 | 15 | 3 | 13 | |
| 4 | TheTimelessOne | 17.00 | 17 | 1 | 11 | |
| 5 | JoTheAssassin | 5.00 | 10 | 2 | 4 | |
| 6 | Surasia | 3.67 | 11 | 3 | 10 | |
| Total | 10.67 | 128 | 12 | 45 |

