Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | ScrubbaNubNub MVP | — | — | — | — | 12 | |
| 2 | Nighterlev | — | — | — | — | 20 | |
| 2 | ModdedGamer2000 | — | — | — | — | 7 | |
| 4 | TheTimelessOne | — | — | — | — | 2 | |
| 5 | JoTheAssassin | — | — | — | — | 3 | |
| 6 | Surasia | — | — | — | — | 5 |

