Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ScrubbaNubNub MVP | 0 | — | 2 | — | 4 | — | — | — | — | — | 0 | |
| 2 | Nighterlev | 0 | — | 3 | — | 0 | — | — | — | — | — | 0 | |
| 2 | ModdedGamer2000 | — | — | — | — | — | — | — | — | — | — | — | |
| 4 | TheTimelessOne | 5 | — | 0 | — | 0 | — | — | — | — | — | 0 | |
| 5 | JoTheAssassin | 0 | — | 4 | — | 0 | — | — | — | — | — | 0 | |
| 6 | Surasia | 0 | — | 0 | — | 2 | — | — | — | — | — | 0 |

