Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | ScrubbaNubNub MVP | 6,280 | 12 | 27% | |
| 2 | Nighterlev | 5,200 | 20 | 65% | |
| 2 | ModdedGamer2000 | 5,200 | 7 | 47% | |
| 4 | TheTimelessOne | 4,720 | 2 | 12% | |
| 5 | JoTheAssassin | 4,560 | 3 | 30% | |
| 6 | Surasia | 4,440 | 5 | 45% |

