Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | AI kills | Bosses | Legendary | Mythic | |
|---|---|---|---|---|---|---|
| 1 | ScrubbaNubNub MVP | 44 | 2 | — | — | |
| 2 | Nighterlev | 31 | 0 | — | — | |
| 2 | ModdedGamer2000 | 15 | 1 | — | — | |
| 4 | TheTimelessOne | 17 | 1 | — | — | |
| 5 | JoTheAssassin | 10 | 1 | — | — | |
| 6 | Surasia | 11 | 0 | — | — |

