Carnage report
FirefightAttack on Sanctum
ScrubbaNubNub
Winner
Free for all
WinnerScrubbaNubNub| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | ScrubbaNubNub MVP | 8,157 | 1,792 | |
| 2 | Nighterlev | 6,417 | 4,792 | |
| 2 | ModdedGamer2000 | 6,447 | 1,792 | |
| 4 | TheTimelessOne | 3,805 | 1,792 | |
| 5 | JoTheAssassin | 4,622 | 1,792 | |
| 6 | Surasia | 5,546 | 1,792 |

