Carnage report
Slayer HCSTruth HCS
50Red Team 5015
Blue Team 158
Yellow Team 818
Green Team 1818
Purple Team 1814
Magenta Team 1415
Orange Team 1510
Cyan Team 10
Red Team Victory
Red TeamVictory50
Blue TeamDefeat15
Yellow TeamDefeat8
Green TeamDefeat18
Purple TeamDefeat18
Magenta TeamDefeat14
Orange TeamDefeat15
Cyan TeamDefeat10
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 48 | 96% | |
| 2 | #Fury 7990Bot | 0 | 4 | 22% | |
| 3 | #Charlie 2912Bot | 0 | 4 | 22% | |
| 4 | #Legion 6071Bot | 0 | 4 | 27% | |
| 5 | #Sierra 6985Bot | 0 | 3 | 20% | |
| 6 | #Shadow 4826Bot | 0 | 2 | 14% | |
| 7 | #Cobalt 1288Bot | 0 | 4 | 40% | |
| 8 | #Cyclone 6372Bot | 0 | 1 | 13% |

