Carnage report
Slayer HCSTruth HCS
50Red Team 5015
Blue Team 158
Yellow Team 818
Green Team 1818
Purple Team 1814
Magenta Team 1415
Orange Team 1510
Cyan Team 10
Red Team Victory
Red TeamVictory50
Blue TeamDefeat15
Yellow TeamDefeat8
Green TeamDefeat18
Purple TeamDefeat18
Magenta TeamDefeat14
Orange TeamDefeat15
Cyan TeamDefeat10
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 7.14 | 50 | 7 | 5 | |
| 2 | #Fury 7990BotK/D/A 18 / 19 / 21 | 0.95 | 18 | 19 | 21 | |
| 3 | #Charlie 2912BotK/D/A 18 / 19 / 14 | 0.95 | 18 | 19 | 14 | |
| 4 | #Legion 6071BotK/D/A 15 / 20 / 12 | 0.75 | 15 | 20 | 12 | |
| 5 | #Sierra 6985BotK/D/A 15 / 19 / 15 | 0.79 | 15 | 19 | 15 | |
| 6 | #Shadow 4826BotK/D/A 14 / 21 / 10 | 0.67 | 14 | 21 | 10 | |
| 7 | #Cobalt 1288BotK/D/A 10 / 21 / 15 | 0.48 | 10 | 21 | 15 | |
| 8 | #Cyclone 6372BotK/D/A 8 / 22 / 8 | 0.36 | 8 | 22 | 8 |

