Carnage report
Slayer HCSTruth HCS
34Red Team 3450
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat34
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 155 | 87 | 56% | 1,840 | 22 | |
| 2 | #Romeo 9309Bot | 150 | 76 | 51% | 1,243 | 2 | |
| 3 | #Bolt 5896Bot | 130 | 75 | 58% | 1,268 | 1 | |
| 4 | #Havoc 3866Bot | 114 | 61 | 54% | 1,017 | 0 | |
| 5 | #Talon 2069Bot | 117 | 64 | 55% | 1,043 | 3 | |
| 6 | #Radar 8749Bot | 118 | 71 | 60% | 1,234 | 2 | |
| 7 | #Razor 3778Bot | 103 | 56 | 54% | 969 | 1 | |
| 8 | #Hotel 8186Bot | 99 | 51 | 52% | 887 | 1 |

