Carnage report
Slayer HCSTruth HCS
34Red Team 3450
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat34
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 1 | 28 | 1 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Romeo 9309Bot | 1 | 63 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Bolt 5896Bot | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Havoc 3866Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Talon 2069Bot | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Radar 8749Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Razor 3778Bot | 3 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Hotel 8186Bot | 1 | 10 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

