Carnage report
Slayer HCSTruth HCS
34Red Team 3450
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat34
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | mint blitz | 0 | 22 | 88% | |
| 2 | #Romeo 9309Bot | 0 | 2 | 18% | |
| 3 | #Bolt 5896Bot | 0 | 1 | 11% | |
| 4 | #Havoc 3866Bot | 0 | 0 | 0% | |
| 5 | #Talon 2069Bot | 0 | 3 | 20% | |
| 6 | #Radar 8749Bot | 0 | 2 | 20% | |
| 7 | #Razor 3778Bot | 0 | 1 | 17% | |
| 8 | #Hotel 8186Bot | 0 | 1 | 25% |

