Carnage report
FirefightEscape from A.R.C.
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Wasp | 18 | 0 | 1,209 | 557 | 46% | 4,178 | 3:39 |
| Magnum | 18 | 11 | 157 | 89 | 57% | 1,648 | 4:08 |
| Assault Rifle | 12 | 0 | 237 | 113 | 48% | 1,049 | 1:44 |
| Gravity Hammer | 8 | 0 | 0 | 6 | — | 1,044 | 1:16 |
| Suppressor | 7 | 0 | 219 | 95 | 43% | 838 | 1:11 |
| Banshee | 3 | 0 | 60 | 10 | 17% | 316 | 0:40 |
| Melee | 3 | 0 | 0 | 0 | — | 56 | 0:00 |
| The Guardians | 2 | 0 | 0 | 0 | — | 202 | 0:00 |
| Frag Grenade | 2 | 0 | — | — | — | — | — |
| Crawler | 1 | 0 | — | — | — | — | — |
| Plasma Caster | 1 | 0 | 12 | 1 | 8% | 33 | 0:22 |
| Chaingun Turret | 0 | 0 | 26 | 15 | 58% | 150 | 0:27 |
| Explosion | 0 | 0 | 0 | 0 | — | 23 | 0:00 |


Wasp
Magnum
Assault Rifle
Gravity Hammer
Suppressor
Banshee
Melee
Frag Grenade
Crawler
Plasma Caster
Chaingun Turret