Carnage report
FirefightEscape from A.R.C.
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 42 | 33 | 383 | 160 | 42% | 3,702 | 7:32 |
| Assault Rifle | 9 | 0 | 272 | 94 | 35% | 858 | 1:46 |
| Rocket Turret | 5 | 0 | 17 | 17 | 100% | 1,250 | 0:16 |
| The Guardians | 2 | 0 | 0 | 0 | — | 413 | 0:00 |
| Warthog | 2 | 0 | 0 | 0 | — | 538 | 0:00 |
| SMG | 1 | 0 | 107 | 32 | 30% | 237 | 1:04 |
| Energy Sword | 1 | 0 | 0 | 0 | — | 93 | 0:07 |
| Melee | 1 | 0 | 0 | 0 | — | 184 | 0:00 |
| Splinter Grenade | 1 | 0 | 12 | 3 | 25% | 71 | 0:00 |
| Boltshot | 1 | 0 | 17 | 13 | 76% | 140 | 0:07 |
| Wraith | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 1:44 |
| Mongoose Horn | 0 | 0 | 0 | 0 | — | 0 | 0:10 |
| Plasma Grenade | 0 | 0 | 2 | 1 | 50% | 17 | 0:00 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Frag Grenade | 0 | 0 | 3 | 0 | 0% | 0 | 0:00 |


Magnum
Assault Rifle
Rocket Turret
Warthog
SMG
Energy Sword
Melee
Splinter Grenade
Boltshot
Wraith
Plasma Grenade