Carnage report
FirefightEscape from A.R.C.
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Rocket Turret | 35 | 0 | 175 | 72 | 41% | 4,518 | 2:11 |
| Magnum | 29 | 22 | 89 | 62 | 70% | 1,758 | 3:42 |
| Battle Rifle | 12 | 9 | 356 | 122 | 34% | 1,476 | 3:32 |
| Crawler | 5 | 0 | 0 | 0 | — | 18 | 0:00 |
| Warthog | 4 | 0 | 0 | 0 | — | 594 | 0:00 |
| Frag Grenade | 3 | 0 | 4 | 3 | 75% | 297 | 0:00 |
| Assault Rifle | 1 | 0 | 24 | 9 | 38% | 96 | 0:33 |
| Storm Rifle | 1 | 0 | 21 | 18 | 86% | 136 | 0:11 |
| The Guardians | 1 | 0 | 0 | 0 | — | 3 | 0:00 |
| Melee | 1 | 0 | — | — | — | — | — |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 2:24 |
| Plasma Rifle | 0 | 0 | 20 | 8 | 40% | 29 | 0:18 |
| Plasma Grenade | 0 | 0 | 2 | 0 | 0% | 0 | 0:00 |
| Carbine | 0 | 0 | 0 | 0 | — | 0 | 0:02 |


Rocket Turret
Magnum
Battle Rifle
Crawler
Warthog
Frag Grenade
Assault Rifle
Storm Rifle
Melee
Plasma Rifle
Plasma Grenade
Carbine