Carnage report
FirefightEscape from A.R.C.
ScrubbaNubNub
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Wraith | 30 | 0 | 505 | 131 | 26% | 5,326 | 2:57 |
| Magnum | 19 | 15 | 76 | 51 | 67% | 1,337 | 3:21 |
| Battle Rifle | 12 | 12 | 217 | 105 | 48% | 1,405 | 2:44 |
| Chaingun Turret | 9 | 0 | 586 | 378 | 65% | 2,512 | 1:54 |
| The Guardians | 8 | 0 | 0 | 0 | — | 1,590 | 0:00 |
| Assault Rifle | 4 | 0 | 76 | 27 | 36% | 279 | 1:26 |
| Crawler | 1 | 0 | 0 | 0 | — | 0 | 0:00 |
| Banshee | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Frag Grenade | 0 | 0 | 4 | 1 | 25% | 56 | 0:00 |


Wraith
Magnum
Battle Rifle
Chaingun Turret
Assault Rifle
Crawler
Banshee
Frag Grenade