Carnage report
Slayer HCSTruth HCS
31Red Team 3150
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat31
| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 1 | 45 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Romeo 5022Bot | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Bandit 2132Bot | 1 | 45 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Condor 6352Bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | #Bolt 4785Bot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Helix 4724Bot | 0 | 63 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Archer 6747Bot | 1 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Fang 0851Bot | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

