Carnage report
Slayer HCSTruth HCS
31Red Team 3150
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat31
| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 13 | 62% | |
| 2 | #Romeo 5022Bot | 0 | 6 | 46% | |
| 3 | #Bandit 2132Bot | 0 | 4 | 33% | |
| 4 | #Condor 6352Bot | 0 | 0 | 0% | |
| 5 | #Bolt 4785Bot | 0 | 5 | 45% | |
| 6 | #Helix 4724Bot | 0 | 2 | 25% | |
| 7 | #Archer 6747Bot | 0 | 2 | 25% | |
| 8 | #Fang 0851Bot | 0 | 0 | 0% |

