Carnage report
Slayer HCSTruth HCS
31Red Team 3150
Blue Team 50
Blue Team Victory
Blue TeamVictory50
Red TeamDefeat31
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LitLThomas | 950 | 717 | |
| 2 | #Romeo 5022Bot | — | — | |
| 3 | #Bandit 2132Bot | — | — | |
| 4 | #Condor 6352Bot | — | — | |
| 5 | #Bolt 4785Bot | — | — | |
| 6 | #Helix 4724Bot | — | — | |
| 7 | #Archer 6747Bot | — | — | |
| 8 | #Fang 0851Bot | — | — |

