Carnage report
Free-For-All SlayerTruth
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 3.13 | 25 | 8 | 2 | |
| 2 | B does stuff | 0.82 | 9 | 11 | 2 | |
| 3 | JoTheAssassin | 0.86 | 6 | 7 | 3 | |
| 4 | ScrubbaNubNub | 0.44 | 4 | 9 | 2 | |
| 5 | ModdedGamer2000 | 0.31 | 4 | 13 | 7 | |
| Total | 1.00 | 48 | 48 | 16 |

