Carnage report
Free-For-All SlayerTruth
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 171 | 99 | 58% | 2,049 | 18 | |
| 2 | B does stuff | 120 | 42 | 35% | 361 | 0 | |
| 3 | JoTheAssassin | 174 | 76 | 44% | 667 | 2 | |
| 4 | ScrubbaNubNub | 227 | 81 | 36% | 599 | 1 | |
| 5 | ModdedGamer2000 | 131 | 43 | 33% | 589 | 2 |

