Carnage report
Free-For-All SlayerTruth
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 1 | 122 | 5 | 357 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 2 | B does stuff | 1 | 131 | 0 | 2 | 5 | 575 | 0 | 0 | 0 | 95 | 0 | |
| 3 | JoTheAssassin | 2 | 108 | 1 | 49 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ScrubbaNubNub | 1 | 249 | 0 | 0 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ModdedGamer2000 | 0 | 70 | 0 | 133 | 1 | 115 | 0 | 0 | 0 | 95 | 0 |

