Carnage report
Slayer HCSPlaza HCS
25Red Team 2550
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | LitLThomas | 112 | 49 | 44% | 1,771 | 6 | |
| 2 | #Solar 3457Bot | 98 | 52 | 53% | 1,026 | 2 | |
| 3 | #Radar 3715Bot | 90 | 53 | 59% | 877 | 1 | |
| 4 | #Hammer 1593Bot | 105 | 51 | 49% | 1,016 | 2 |
Red Team
Defeat25| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 5 | #Hunter 6968Bot | 96 | 47 | 49% | 746 | 0 | |
| 6 | #Corsair 4299Bot | 97 | 55 | 57% | 901 | 1 | |
| 7 | #Husky 4865Bot | 80 | 47 | 59% | 839 | 0 | |
| 8 | #Havoc 5243Bot | 95 | 44 | 46% | 793 | 0 |

