Carnage report
Slayer HCSPlaza HCS
25Red Team 2550
Blue Team 50
Blue Team Victory
Blue Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 6 | 32% | |
| 2 | #Solar 3457Bot | 0 | 2 | 15% | |
| 3 | #Radar 3715Bot | 0 | 1 | 9% | |
| 4 | #Hammer 1593Bot | 0 | 2 | 29% |
Red Team
Defeat25| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Hunter 6968Bot | 0 | 0 | 0% | |
| 6 | #Corsair 4299Bot | 0 | 1 | 20% | |
| 7 | #Husky 4865Bot | 0 | 0 | 0% | |
| 8 | #Havoc 5243Bot | 0 | 0 | 0% |

