Carnage report
Slayer HCSPlaza HCS
50Red Team 5028
Blue Team 28
Red Team Victory
Red Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LitLThomas | 0 | 18 | 60% | |
| 2 | #Rogue 7029Bot | 0 | 3 | 27% | |
| 3 | #Pulsar 0686Bot | 0 | 0 | 0% | |
| 4 | #Orbit 2973Bot | 0 | 3 | 43% |
Blue Team
Defeat28| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Lima 0383Bot | 0 | 3 | 27% | |
| 6 | #Boxer 1225Bot | 0 | 0 | 0% | |
| 7 | #Apex 5368Bot | 0 | 0 | 0% | |
| 8 | #Striker 5928Bot | 0 | 0 | 0% |

