Carnage report
Slayer HCSPlaza HCS
50Red Team 5028
Blue Team 28
Red Team Victory
Red TeamVictory50
Blue TeamDefeat28
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LitLThomas | 926 | 873 | |
| 2 | #Rogue 7029Bot | — | — | |
| 3 | #Pulsar 0686Bot | — | — | |
| 4 | #Orbit 2973Bot | — | — | |
| 5 | #Lima 0383Bot | — | — | |
| 6 | #Boxer 1225Bot | — | — | |
| 7 | #Apex 5368Bot | — | — | |
| 8 | #Striker 5928Bot | — | — |

