Carnage report
Slayer HCSPlaza HCS
50Red Team 5028
Blue Team 28
Red Team Victory
Red TeamVictory50
Blue TeamDefeat28
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LitLThomas | 7.50 | 30 | 4 | 3 | |
| 2 | #Rogue 7029BotK/D/A 11 / 10 / 7 | 1.10 | 11 | 10 | 7 | |
| 3 | #Pulsar 0686BotK/D/A 8 / 10 / 16 | 0.80 | 8 | 10 | 16 | |
| 4 | #Orbit 2973BotK/D/A 7 / 10 / 11 | 0.70 | 7 | 10 | 11 | |
| 5 | #Lima 0383BotK/D/A 11 / 15 / 4 | 0.73 | 11 | 15 | 4 | |
| 6 | #Boxer 1225BotK/D/A 6 / 14 / 3 | 0.43 | 6 | 14 | 3 | |
| 7 | #Apex 5368BotK/D/A 6 / 13 / 9 | 0.46 | 6 | 13 | 9 | |
| 8 | #Striker 5928BotK/D/A 5 / 14 / 4 | 0.36 | 5 | 14 | 4 |

