Carnage report
FirefightEscape from A.R.C.
Defeat
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Battle Rifle | 31 | 18 | 192 | 84 | 44% | 3,068 | 2:07 |
| Splinter Turret | 16 | 0 | 144 | 23 | 16% | 2,646 | 0:33 |
| Magnum | 12 | 8 | 60 | 41 | 68% | 942 | 0:33 |
| Plasma Cannon | 10 | 0 | 200 | 67 | 34% | 724 | 0:44 |
| Suppressor | 5 | 0 | 131 | 97 | 74% | 630 | 0:30 |
| Splinter Grenade | 5 | 0 | — | — | — | — | — |
| Assault Rifle | 3 | 0 | 111 | 69 | 62% | 603 | 0:52 |
| Fuel Rod Cannon | 3 | 0 | 10 | 7 | 70% | 681 | 0:29 |
| Melee | 3 | 0 | 0 | 0 | — | 168 | 0:00 |
| Frag Grenade | 3 | 0 | 4 | 4 | 100% | 368 | 0:00 |
| Scattershot | 2 | 0 | 24 | 15 | 63% | 238 | 0:21 |
| Boltshot | 2 | 0 | 48 | 39 | 81% | 981 | 0:16 |
| The Guardians | 1 | 0 | 0 | 0 | — | 163 | 0:00 |
| Crawler | 1 | 0 | — | — | — | — | — |


Battle Rifle
Splinter Turret
Magnum
Plasma Cannon
Suppressor
Splinter Grenade
Assault Rifle
Fuel Rod Cannon
Melee
Scattershot
Boltshot
Crawler