Carnage report
SlayerEmpire
50Red Team 5041
Blue Team 41
Red Team Victory
Red TeamVictory50
Blue TeamDefeat41
| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | LateNightHalo | 272 | 145 | 53% | 1,761 | 11 | |
| 2 | #Javelin 9199Bot | 117 | 62 | 53% | 840 | 0 | |
| 3 | #Hornet 7716Bot | 134 | 73 | 54% | 1,000 | 0 | |
| 4 | #Razor 2208Bot | 98 | 69 | 70% | 1,142 | 2 | |
| 5 | #Viper 9317Bot | 141 | 93 | 66% | 1,275 | 2 | |
| 6 | #Mako 2622Bot | 145 | 81 | 56% | 1,213 | 2 | |
| 7 | #Titan 2645Bot | 105 | 56 | 53% | 897 | 1 | |
| 8 | #Typhoon 5290Bot | 128 | 74 | 58% | 1,166 | 2 |

