Carnage report
SlayerEmpire
50Red Team 5041
Blue Team 41
Red Team Victory
Red Team
Victory50| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LateNightHalo | 1 | 118 | 2 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | #Javelin 9199Bot | 4 | 145 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | #Hornet 7716Bot | 2 | 73 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | #Razor 2208Bot | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Team
Defeat41| # | Players | Melee kills | Melee dmg | Grenade kills | Grenade dmg | Power wpn kills | Power wpn dmg | Ground pound kills | Ground pound dmg | Shoulder bash kills | Shoulder bash dmg | Assassinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | #Viper 9317Bot | 6 | 192 | 2 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | #Mako 2622Bot | 3 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | #Titan 2645Bot | 3 | 189 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | #Typhoon 5290Bot | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

