Carnage report
SlayerEmpire
50Red Team 5041
Blue Team 41
Red Team Victory
Red Team
Victory50| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 1 | LateNightHalo | 0 | 11 | 50% | |
| 2 | #Javelin 9199Bot | 0 | 0 | 0% | |
| 3 | #Hornet 7716Bot | 0 | 0 | 0% | |
| 4 | #Razor 2208Bot | 0 | 2 | 29% |
Blue Team
Defeat41| # | Players | Score | Headshots | Headshot % | |
|---|---|---|---|---|---|
| 5 | #Viper 9317Bot | 0 | 2 | 14% | |
| 6 | #Mako 2622Bot | 0 | 2 | 20% | |
| 7 | #Titan 2645Bot | 0 | 1 | 10% | |
| 8 | #Typhoon 5290Bot | 0 | 2 | 29% |

