Carnage report
SlayerEmpire
50Red Team 5041
Blue Team 41
Red Team Victory
Red TeamVictory50
Blue TeamDefeat41
| # | Players | XP | Credits | |
|---|---|---|---|---|
| 1 | LateNightHalo | 1,082 | 882 | |
| 2 | #Javelin 9199Bot | — | — | |
| 3 | #Hornet 7716Bot | — | — | |
| 4 | #Razor 2208Bot | — | — | |
| 5 | #Viper 9317Bot | — | — | |
| 6 | #Mako 2622Bot | — | — | |
| 7 | #Titan 2645Bot | — | — | |
| 8 | #Typhoon 5290Bot | — | — |

