Carnage report
SlayerEmpire
50Red Team 5041
Blue Team 41
Red Team Victory
Red TeamVictory50
Blue TeamDefeat41
| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | LateNightHalo | 3.14 | 22 | 7 | 6 | |
| 2 | #Javelin 9199BotK/D/A 11 / 13 / 8 | 0.85 | 11 | 13 | 8 | |
| 3 | #Hornet 7716BotK/D/A 10 / 11 / 13 | 0.91 | 10 | 11 | 13 | |
| 4 | #Razor 2208BotK/D/A 7 / 10 / 15 | 0.70 | 7 | 10 | 15 | |
| 5 | #Viper 9317BotK/D/A 14 / 11 / 11 | 1.27 | 14 | 11 | 11 | |
| 6 | #Mako 2622BotK/D/A 10 / 13 / 8 | 0.77 | 10 | 13 | 8 | |
| 7 | #Titan 2645BotK/D/A 10 / 15 / 5 | 0.67 | 10 | 15 | 5 | |
| 8 | #Typhoon 5290BotK/D/A 7 / 11 / 7 | 0.64 | 7 | 11 | 7 |

