Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Wasp | 23 | 0 | 16 | 2 | 13% | 108 | 0:00 |
| Phaeton | 6 | 0 | 2,148 | 1,307 | 61% | 1,202 | 1:59 |
| Assault Cannon | 4 | 0 | 132 | 49 | 37% | 637 | 0:51 |
| The Guardians | 3 | 0 | 0 | 0 | — | 332 | 0:00 |
| Battle Rifle | 2 | 2 | 1,155 | 614 | 53% | 2,162 | 6:27 |
| Plasma Grenade | 2 | 0 | 1 | 1 | 100% | 416 | 0:00 |
| Melee | 2 | 0 | — | — | — | — | — |
| Warthog | 2 | 0 | 0 | 0 | — | 105 | 0:00 |
| Magnum | 2 | 2 | 247 | 80 | 32% | 2,774 | 1:39 |
| Assault Rifle | 1 | 0 | 53 | 29 | 55% | 268 | 0:20 |
| Crawler | 1 | 0 | 0 | 0 | — | 11 | 0:00 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 0:22 |
| Scattershot | 0 | 0 | 56 | 7 | 13% | 142 | 0:19 |
| Frag Grenade | 0 | 0 | 4 | 1 | 25% | 316 | 0:00 |


Wasp
Phaeton
Assault Cannon
Battle Rifle
Plasma Grenade
Melee
Warthog
Magnum
Assault Rifle
Crawler
Scattershot
Frag Grenade