Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Wraith | 32 | 0 | 24 | 21 | 88% | 3,948 | 2:29 |
| Warthog | 13 | 0 | 0 | 0 | — | 1,121 | 0:00 |
| Battle Rifle | 9 | 5 | 174 | 77 | 44% | 814 | 2:13 |
| Assault Rifle | 7 | 0 | 239 | 119 | 50% | 1,009 | 2:02 |
| Splinter Turret | 6 | 0 | 26 | 6 | 23% | 405 | 0:09 |
| Frag Grenade | 4 | 0 | 5 | 2 | 40% | 165 | 0:00 |
| The Guardians | 3 | 0 | — | — | — | — | — |
| Boltshot | 3 | 0 | 47 | 32 | 68% | 500 | 0:12 |
| Crawler | 1 | 0 | 0 | 0 | — | 209 | 0:00 |
| Melee | 1 | 0 | — | — | — | — | — |
| Magnum | 1 | 0 | 9 | 4 | 44% | 54 | 0:52 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 5:14 |
| Plasma Grenade | 0 | 0 | 1 | 0 | 0% | 0 | 0:00 |
| Chaingun Turret | 0 | 0 | 32 | 14 | 44% | 328 | 0:16 |


Wraith
Warthog
Battle Rifle
Assault Rifle
Splinter Turret
Frag Grenade
Boltshot
Crawler
Melee
Magnum
Plasma Grenade
Chaingun Turret