Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Scorpion | 22 | 0 | 44 | 31 | 70% | 5,226 | 4:11 |
| Chaingun Turret | 9 | 0 | 220 | 132 | 60% | 1,456 | 1:11 |
| Battle Rifle | 6 | 4 | 153 | 70 | 46% | 744 | 2:38 |
| The Guardians | 5 | 0 | 0 | 0 | — | 1,672 | 0:00 |
| Mantis | 4 | 0 | 311 | 166 | 53% | 1,063 | 1:18 |
| Assault Rifle | 3 | 0 | 96 | 65 | 68% | 806 | 1:08 |
| Magnum | 1 | 0 | 58 | 33 | 57% | 79 | 1:11 |
| Warthog Horn | 0 | 0 | 0 | 0 | — | 0 | 0:37 |
| Phantom | 0 | 0 | 0 | 0 | — | 0 | 0:00 |
| Frag Grenade | 0 | 0 | 4 | 2 | 50% | 78 | 0:00 |


Scorpion
Chaingun Turret
Battle Rifle
Mantis
Assault Rifle
Magnum
Phantom
Frag Grenade