Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Magnum | 18 | 13 | 180 | 110 | 61% | 3,037 | 2:58 |
| Wasp | 11 | 0 | 577 | 204 | 35% | 2,077 | 2:30 |
| Ghost | 10 | 0 | 442 | 177 | 40% | 2,924 | 3:05 |
| The Guardians | 2 | 0 | 0 | 0 | — | 66 | 0:00 |
| Crawler | 2 | 0 | 0 | 0 | — | 21 | 0:00 |
| Assault Rifle | 1 | 0 | 519 | 157 | 30% | 914 | 2:06 |
| Splinter Turret | 0 | 0 | 39 | 11 | 28% | 586 | 0:49 |
| Plasma Grenade | 0 | 0 | 3 | 1 | 33% | 32 | 0:00 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:01 |
| Plasma Caster | 0 | 0 | 66 | 3 | 5% | 12 | 0:20 |
| Frag Grenade | 0 | 0 | 5 | 1 | 20% | 113 | 0:00 |


Magnum
Wasp
Ghost
Crawler
Assault Rifle
Splinter Turret
Plasma Grenade
Plasma Caster
Frag Grenade