Carnage report
FirefightEscape from A.R.C.
GreenKnight
Winner
| Weapon | Kills | Headshots | Shots fired | Shots landed | Accuracy | Damage | Time held |
|---|---|---|---|---|---|---|---|
| Assault Rifle | 11 | 0 | 338 | 185 | 55% | 891 | 2:11 |
| Assault Cannon | 10 | 0 | 168 | 86 | 51% | 980 | 1:09 |
| Magnum | 8 | 7 | 56 | 38 | 68% | 410 | 1:16 |
| Carbine | 6 | 2 | 100 | 74 | 74% | 2,957 | 1:37 |
| Splinter Turret | 4 | 0 | 111 | 30 | 27% | 1,684 | 1:40 |
| Frag Grenade | 4 | 0 | — | — | — | — | — |
| Battle Rifle | 2 | 2 | 78 | 53 | 68% | 368 | 1:54 |
| Plasma Caster | 2 | 0 | 9 | 2 | 22% | 163 | 0:21 |
| SMG | 1 | 0 | 129 | 48 | 37% | 188 | 0:56 |
| Fuel Rod Cannon | 1 | 0 | 4 | 0 | 0% | 82 | 0:24 |
| Power Up | 0 | 0 | 0 | 0 | — | 0 | 0:03 |
| Beam Rifle | 0 | 0 | 8 | 8 | 100% | 512 | 0:15 |
| Spartan Laser | 0 | 0 | 91 | 44 | 48% | 980 | 0:17 |
| Boltshot | 0 | 0 | 0 | 0 | — | 0 | 0:02 |


Assault Rifle
Assault Cannon
Magnum
Carbine
Splinter Turret
Frag Grenade
Battle Rifle
Plasma Caster
SMG
Fuel Rod Cannon
Beam Rifle
Spartan Laser
Boltshot