Carnage report
Free-For-All SlayerColiseum
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | K/D/A Ratio | Kills | Deaths | Assists | |
|---|---|---|---|---|---|---|
| 1 | mint blitz | 2.78 | 25 | 9 | 7 | |
| 2 | #Legion 5281BotK/D/A 14 / 15 / 5 | 0.93 | 14 | 15 | 5 | |
| 3 | #Victor 8474BotK/D/A 14 / 12 / 7 | 1.17 | 14 | 12 | 7 | |
| 4 | #Panther 1237BotK/D/A 12 / 12 / 4 | 1.00 | 12 | 12 | 4 | |
| 5 | #Falcon 4283BotK/D/A 12 / 13 / 6 | 0.92 | 12 | 13 | 6 | |
| 6 | #Pulsar 4443BotK/D/A 12 / 13 / 7 | 0.92 | 12 | 13 | 7 | |
| 7 | #Coyote 3900BotK/D/A 11 / 18 / 7 | 0.61 | 11 | 18 | 7 | |
| 8 | #Pioneer 2131BotK/D/A 7 / 16 / 13 | 0.44 | 7 | 16 | 13 | |
| Total | 0.99 | 107 | 108 | 56 |

