Carnage report
Free-For-All SlayerColiseum
mint blitz
Winner
Free for all
Winnermint blitz| # | Players | Shots fired | Shots landed | Accuracy | Damage dealt | Headshots | |
|---|---|---|---|---|---|---|---|
| 1 | mint blitz | 265 | 145 | 55% | 2,576 | 15 | |
| 2 | #Legion 5281Bot | 145 | 94 | 65% | 1,286 | 3 | |
| 3 | #Victor 8474Bot | 137 | 83 | 61% | 1,422 | 1 | |
| 4 | #Panther 1237Bot | 121 | 57 | 47% | 715 | 0 | |
| 5 | #Falcon 4283Bot | 159 | 82 | 52% | 1,029 | 1 | |
| 6 | #Pulsar 4443Bot | 169 | 108 | 64% | 1,466 | 3 | |
| 7 | #Coyote 3900Bot | 170 | 93 | 55% | 1,249 | 2 | |
| 8 | #Pioneer 2131Bot | 169 | 85 | 50% | 1,067 | 1 |

